HW-T2-40F
¥26,000.00
Description
The dual-head intelligent high-speed fully automatic surface mount technology (SMT) placement machine is a high-precision and high-efficiency electronic component placement equipment, specially designed for modern SMT (Surface Mount Technology) production lines. This device adopts a dual-nozzle collaborative working architecture, supporting various packaged components from 0201 to BGA. Its placement accuracy is as high as ±0.05mm, and the positioning accuracy is ±0.01mm. It can precisely place 2,500 to 4,000 components per hour, meeting the demand for 24-hour continuous production.
| product model | HW-T2-40F | ||||
| Patch accuracy | 0.05mm | Repeat loading accuracy | 0.05mm | ||
| positioning accuracy | 0.01mm | Continuous working hours | Can work continuously> 24H without shutdown | ||
| Patch speed | 2500-4000pcs/h | ||||
| Patch area | 320*230mm–50*50mm | Scope of patch | 0201,0402,0603,0805,1206, LED beads, diode, triode, SOT, 30 * 30mm, pin spacing greater than 0.3mm GFP, BGA, etc., acceptable visual customization of alien components | ||
| Pending head system | The number of suction mouth | 2 | feed system | Quantity of feeder | 40 bits (subject to 8mm fly up) |
| The nozzle type | JUKI RUI is applicable | Types of feeder | Electric feida, pneumatic feida, vibration feida, IC tray, etc | ||
| Component Angle Support | ±180° | Feida type | Applicable to the YAMAHACL series feida | ||
| Available element height | ≤7mm | Number of IC disk | 2 plates (20 bits) | ||
| Take the same way | Single head take put | IC disk size | L130*W55mm | ||
| Vacuum buffer range | 4.5mm | Pending method | Automatically optimize the item order to install the items as prompted | ||
| Maximum trip on the Z axis | 22mm | Method of feeding | Automatic feeding | ||
| PCB board bearing system | Baseline thickness | ≤3mm | gas supply system | Vacuum source | Vacuum generator (high speed break with vacuum damage) |
| Orbital regulation | manual regulation | Vacuum mechanism | High-speed, high-flow vacuum generator for active destruction | ||
| Change plate mode | Manual upper and lower panels | bleed pressure | 0.4-0.5mp | ||
| Bearing structure | Customized, industrial-grade, high-precision aluminum alloy structure | Gas source requirements | No less than 50L external connection, dust filtration, air pressure stabilization device and oil and water separation device are required | ||
| kinetic control system | operating system | Based on the windows system, we have independently developed the Huawei International Innovation intelligent operating system | vision system | Identify equipment | 1 Mark camera and 1 high-precision camera |
| Control the host | Intel high-performance processor industrial control host | indicator | A 17-inch industrial control display | ||
| driving system | High-speed DSP drive, an AC servo motor | How to take photos | Fixed shot flight pair center | ||
| security system | Emergency rotary stop button | RM | Routine element identification and alien element feature identification | ||
| XY maximum stroke | 320mm*527mm | Mark point identification | Manual / fully automatic positioning | ||
| XY drives the track | Linear guide rail + rolling wire rod | security detection | Leakage material automatic correction, component Angle automatic correction, invalid material automatically thrown | ||
| XY motor pattern | Intelligent curve acceleration and deceleration linear linkage, with straight line insertion algorithm | Programming method | Import the coordinate file, one-key automatic programming, the optimal path planning | ||
| Exercise protection | High wear-resistant tank chain and flexible cable | Compatible file format | The CSV / TXT file format can be imported directly | ||
| Circuit protection | Leakage protector, thermosetting shell, insoluble not melt; excellent interface, no cracking, leakage prevention | power | AC 220V 50/60Hz 1500W | ||
| outline dimension | (Before packaging) L670 * W848 * H655mm (After packaging) L770 * W950 * H750mm | weight of equipment | (Before packaging) 76kg (after packaging) 96kg | ||
Additional information
| Weight | 96 kg |
|---|---|
| Dimensions | 95 × 77 × 75 cm |
| Number Of Nozzles: | 2 nozzles |
| Number Of Feeders: | 40 PCS, subjected to 8mm CL Type Feeders |
| Speed: | 2500~4000/cph |
| Maximum Component Height: | 7mm |






